1998 Notices of Line of Duty Death
| EMT Steve A Tippens | |
| Age: | 37 |
| Date of Death: | December 9, 1998 |
| Date of Funeral: | December 13, 1998 |
| Agency: | Etoile Volunteer Fire Department, Etoile, TX |
| Cause of Death: | Auto Accident |
| Paramedic Terry Shoens | |
| Age: | 30 |
| Date of Death: | October 23, 1998 |
| Date of Funeral: | October 27, 1998 |
| Agency: | Everglades Regional Medical Center EMS, Pahokee, FL |
| Cause of Death: | Ambulance involved motor vehicle accident |
| Paramedic Thomas Kevin Spalding III | |
| Age: | 25 |
| Date of Death: | October 12, 1998 |
| Date of Funeral: | UNK |
| Agency: | Putnam County EMS, Winfield, WV |
| Cause of Death: | Ambulance involved motor vehicle accident |
| Paramedic Shannon Nolte | |
| Age: | 30 |
| Date of Death: | August 20, 1998 |
| Date of Funeral: | August 26, 1998 |
| Agency: | Intensive Air - Sioux Valley Hospital, Sioux Falls, SD |
| Cause of Death: | Crash of EMS Aircraft |
| Pilot Merton Tiffany | |
| Age: | 50 |
| Date of Death: | August 20, 1998 |
| Date of Funeral: | August 26, 1998 |
| Agency: | Intensive Air - Sioux Valley Hospital, Sioux Falls, SD |
| Cause of Death: | Crash of EMS Aircraft |
| Flight Nurse Melissa Wittry | |
| Age: | 36 |
| Date of Death: | August 20, 1998 |
| Date of Funeral: | August 26, 1998 |
| Agency: | Intensive Air - Sioux Valley Hospital, Sioux Falls, SD |
| Cause of Death: | Crash of EMS Aircraft |
| Flight Nurse Carlos De La Fuente | |
| Age: | 34 |
| Date of Death: | June 5, 1998 |
| Date of Funeral: | TBA |
| Agency: | Valley AirCare - Harlingen EMS, Harlingen, TX |
| Cause of Death: | Crash of Medevac Helicopter |
| Flight Paramedic Brenda Leinweber | |
| Age: | 46 |
| Date of Death: | June 5, 1998 |
| Date of Funeral: | TBA |
| Agency: | Valley AirCare - Harlingen EMS, Harlingen, TX |
| Cause of Death: | Crash of Medevac Helicopter |
| Pilot Anthony Martinez | |
| Age: | 46 |
| Date of Death: | June 5, 1998 |
| Date of Funeral: | TBA |
| Agency: | Valley AirCare - Harlingen EMS, Harlingen, TX |
| Cause of Death: | Crash of Medevac Helicopter |
| Paramedic Loretta J. "Lori" Lore | |
| Age: | 40 |
| Date of Death: | May 12, 1998 |
| Date of Funeral: | May 13, 1998 |
| Agency: | Westside Ambulance Service, Harrisburg, AR |
| Cause of Death: | Injuries sustained in ambulance involved MVA |
| Paramedic Deanene "Dee" Seago | |
| Age: | 26 |
| Date of Death: | May 01, 1998 |
| Date of Funeral: | May 04, 1998 |
| Agency: | Williams Medic Aid EMS, Beaumont, TX |
| Cause of Death: | Ambulance involved traffic accident |
| Firefighter/Paramedic Michael A. Butler | |
| Age: | 33 |
| Date of Death: | March 23, 1998 |
| Date of Funeral: | March 28, 1998 |
| Agency: | LA City Fire Dept, Los Angeles, CA |
| Cause of Death: | Crash of LA City Fire Dept Helicopter |
| Firefighter/Paramedic Eric F. Reiner | |
| Age: | 33 |
| Date of Death: | March 23, 1998 |
| Date of Funeral: | March 28, 1998 |
| Agency: | LA City Fire Dept, Los Angeles, CA |
| Cause of Death: | Crash of LA City Fire Dept Helicopter |
| Apparatus Operator Michael McComb | |
| Age: | 48 |
| Date of Death: | March 23, 1998 |
| Date of Funeral: | March 28, 1998 |
| Agency: | LA City Fire Dept, Los Angeles, CA |
| Cause of Death: | Crash of LA City Fire Dept Helicopter |
| EMT Frank Pepe | |
| Age: | 59 |
| Date of Death: | March 8, 1998 |
| Date of Funeral: | March 11, 1998 |
| Agency: | Paramus Ambulance Corps, Paramus, NJ |
| Cause of Death: | MI while on a call |
| EMT-CT Israel Rodriguez | |
| Age: | 27 |
| Date of Death: | January 28, 1998 |
| Date of Funeral: | February 3, 1998 |
| Agency: | Rockhill Volunteer Rescue Squad, Stafford, VA |
| Cause of Death: | Passenger in an ambulance that overturned responding to a call |
| Paramedic Tim Hynes | |
| Age: | 45 |
| Date of Death: | January 11, 1998 |
| Date of Funeral: | January 16, 1998 |
| Agency: | University of Utah Health Sciences Center, Salt Late City, UT |
| Cause of Death: | Aircraft accident while on med-evac mission |
| RN Shayne Carnahan | |
| Age: | 32 |
| Date of Death: | January 11, 1998 |
| Date of Funeral: | January 16, 1998 |
| Agency: | University of Utah Health Sciences Center, Salt Late City, UT |
| Cause of Death: | Aircraft accident while on med-evac mission |
| Pilot Stan Berg | |
| Age: | 48 |
| Date of Death: | January 11, 1998 |
| Date of Funeral: | Not available |
| Agency: | University of Utah Health Sciences Center, Salt Late City, UT |
| Cause of Death: | Aircraft accident while on med-evac mission |
| Paramedic Carlos "Junior" Godsey | |
| Age: | 38 |
| Date of Death: | January 8, 1998 |
| Date of Funeral: | January 13, 1998 |
| Agency: | Sullivan County EMS, Blountville, TN |
| Cause of Death: | Died during rescue operations to assist victims of flash flooding |
The posting of a Notice of Line of Duty Death is for notification purposes only. Eligibility for inclusion in the National EMS Memorial Service requires that NEMSMS Criteria is met and that a Nomination Form be completed and submitted to the Service.