2008 Notices of Line of Duty Death
| Paramedic Michael "Boz" Garvin | |
| Age: | 39 |
| Date of Death: | October 19, 2008 |
| Date of Funeral: | October 24, 2008 |
| Agency: | Second Alarmers Associaton and Rescue Squad of Montgomery County, Willow Grove, PA |
| Cause of Death: | Cardiac Arrest |
| Paramedic/Firefighter Brian Neville | |
| Age: | 32 |
| Date of Death: | October 16, 2008 |
| Date of Funeral: | TBA |
| Agency: | Baltimore County Fire Department, Towson, MD |
| Cause of Death: | Collapsed at station while on duty |
| Flight Paramedic Ronald Battiato | |
| Age: | 41 |
| Date of Death: | October 16, 2008 |
| Date of Funeral: | October 24, 2008 |
| Agency: | Air Angels Inc, Bolingbrook, IL |
| Cause of Death: | Medical Aviation Accident |
| Flight Nurse William Mann | |
| Age: | 31 |
| Date of Death: | October 16, 2008 |
| Date of Funeral: | October 24, 2008 |
| Agency: | Air Angels Inc, Bolingbrook, IL |
| Cause of Death: | Medical Aviation Accident |
| Pilot Dell Waugh | |
| Age: | 69 |
| Date of Death: | October 16, 2008 |
| Date of Funeral: | October 24, 2008 |
| Agency: | Air Angels Inc, Bolingbrook, IL |
| Cause of Death: | Medical Aviation Accident |
| Officer/Flight Paramedic Bruce Harrolle | |
| Age: | 36 |
| Date of Death: | October 13, 2008 |
| Date of Funeral: | October 20, 2008 |
| Agency: | Arizona Department of Public Safety, Phoenix, AZ |
| Cause of Death: | Struck by aircraft rotor at scene |
| Pilot Stephen J. Bunker | |
| Age: | 59 |
| Date of Death: | September 28, 2008 |
| Date of Funeral: | TBA |
| Agency: | Maryland State Police Aviation Command, Pikesville, MD |
| Cause of Death: | Medical Aviation Accident |
| Flight Paramedic Mickey C. Lippy | |
| Age: | 34 |
| Date of Death: | September 28, 2008 |
| Date of Funeral: | TBA |
| Agency: | Maryland State Police Aviation Command, Pikesville, MD |
| Cause of Death: | Medical Aviation Accident |
| EMT Tonya Mallard | |
| Age: | 39 |
| Date of Death: | September 28, 2008 |
| Date of Funeral: | TBA |
| Agency: | Waldorf Rescue Squad, Waldorf , MD |
| Cause of Death: | Medical Aviation Accident |
| Paramedic Lisa Labrusciano | |
| Age: | 29 |
| Date of Death: | September 16, 2008 |
| Date of Funeral: | September 22, 2008 |
| Agency: | DVA Ambulance, Flint, MI |
| Cause of Death: | Possible pulmonary embolism while on duty. |
| Flight Nurse Sandra Pearson | |
| Age: | 38 |
| Date of Death: | August 31, 2008 |
| Date of Funeral: | TBA |
| Agency: | Air Evac Lifeteam, Rushville, IN |
| Cause of Death: | Medical aviation accident |
| Pilot Roger Warren | |
| Age: | |
| Date of Death: | August 31, 2008 |
| Date of Funeral: | 43 |
| Agency: | Air Evac Lifeteam, Rushville, IN |
| Cause of Death: | Medical aviation accident |
| Flight Paramedic Wade Weston | |
| Age: | 38 |
| Date of Death: | August 31, 2008 |
| Date of Funeral: | TBA |
| Agency: | Air Evac Lifeteam, Rushville, IN |
| Cause of Death: | Medical aviation accident |
| Paramedic Mark E. Marvel | |
| Age: | 45 |
| Date of Death: | July 25, 2008 |
| Date of Funeral: | July 30, 2008 |
| Agency: | Seals Ambulance Service , Fortville, IN |
| Cause of Death: | Cardiac event while on duty |
| Flight Nurse James Taylor | |
| Age: | 36 |
| Date of Death: | July 4, 2008 |
| Date of Funeral: | TBA |
| Agency: | Classic Lifeguard Aeromedical Service, Page, AZ |
| Cause of Death: | Medical aviation accident |
| Pilot Tom Caldwell | |
| Age: | 55 |
| Date of Death: | June 29, 2008 |
| Date of Funeral: | TBA |
| Agency: | Classic Lifeguard Aeromedical Service, Page, AZ |
| Cause of Death: | Medical aviation accident |
| Flight ParamedicTom Clausing | |
| Age: | 42 |
| Date of Death: | June 29, 2008 |
| Date of Funeral: | TBA |
| Agency: | Classic Lifeguard Aeromedical Service, Page, AZ |
| Cause of Death: | Medical aviation accident |
| Pilot Patrick Graham | |
| Age: | 51 |
| Date of Death: | June 29, 2008 |
| Date of Funeral: | TBA |
| Agency: | Guardian Air, Flagstaff, AZ |
| Cause of Death: | Medical aviation accident |
| Flight Nurse Shawn Shreeve | |
| Age: | 36 |
| Date of Death: | June 29, 2008 |
| Date of Funeral: | TBA |
| Agency: | Guardian Air, Flagstaff, AZ |
| Cause of Death: | Medical aviation accident |
| Paramedic Stephanie Callaway | |
| Age: | 31 |
| Date of Death: | June 17, 2008 |
| Date of Funeral: | June 21, 2008 |
| Agency: | Sussex County EMS, Georgetown, DE |
| Cause of Death: | Ambulance involved motor vehicle accident |
| Flight Nurse Jana Bishop | |
| Age: | 28 |
| Date of Death: | June 8, 2008 |
| Date of Funeral: | TBA |
| Agency: | Air Med 12 - PHI, Bryan, TX |
| Cause of Death: | Medical aviation accident |
| Pilot Wayne Kirby | |
| Age: | 63 |
| Date of Death: | June 8, 2008 |
| Date of Funeral: | TBA |
| Agency: | Air Med 12 - PHI, Bryan, TX |
| Cause of Death: | Medical aviation accident |
| Flight Paramedic Stephanie Waters | |
| Age: | 27 |
| Date of Death: | June 8, 2008 |
| Date of Funeral: | TBA |
| Agency: | Air Med 12 - PHI, Bryan, TX |
| Cause of Death: | Medical aviation accident |
| Physician Darren Bean | |
| Age: | 37 |
| Date of Death: | May 10, 2008 |
| Date of Funeral: | TBA |
| Agency: | University of Wisconsin Med Flight, LaCrosse, WI |
| Cause of Death: | Medical aviation accident |
| Flight Nurse Mark Coyne | |
| Age: | 53 |
| Date of Death: | May 10, 2008 |
| Date of Funeral: | TBA |
| Agency: | University of Wisconsin Med Flight, LaCrosse, WI |
| Cause of Death: | Medical aviation accident |
| Pilot Steve Lipperer | |
| Age: | 39 |
| Date of Death: | May 10, 2008 |
| Date of Funeral: | TBA |
| Agency: | University of Wisconsin Med Flight, LaCrosse, WI |
| Cause of Death: | Medical aviation accident |
| Paramedic Harold Bradley "Brad" Haugh | |
| Age: | 54 |
| Date of Death: | March 23, 2008 |
| Date of Funeral: | March 27, 2008 |
| Agency: | Clinton Hickman County Ambulance Service, Clinton, KY |
| Cause of Death: | On-duty Cardiac Arrest/AMI |
| Flight Nurse Raul Garcia | |
| Age: | 38 |
| Date of Death: | February 5, 2008 |
| Date of Funeral: | February 11, 2008 |
| Agency: | Valley AirCare, Harlingen, TX |
| Cause of Death: | Medical aviation accident |
| Pilot Robert Goss | |
| Age: | 55 |
| Date of Death: | February 5, 2008 |
| Date of Funeral: | TBA |
| Agency: | Valley AirCare, Harlingen, TX |
| Cause of Death: | Medical aviation accident |
| Flight Paramedic Michael T. Sanchez | |
| Age: | 39 |
| Date of Death: | February 5, 2008 |
| Date of Funeral: | February 13, 2008 |
| Agency: | Valley AirCare, Harlingen, TX |
| Cause of Death: | Medical aviation accident |
| EMT-D Edward P. Mueller | |
| Age: | 50 |
| Date of Death: | February 2, 2008 |
| Date of Funeral: | February 9, 2008 |
| Agency: | West Islip Fire Department, West Islip, NY |
| Cause of Death: | Cardiac Arrest following response. |
| EMT Cheryl Kiefer | |
| Age: | 23 |
| Date of Death: | January 26, 2008 |
| Date of Funeral: | January 31, 2008 |
| Agency: | Jackson Community Ambulance, Jackson, MI |
| Cause of Death: | Struck on scene |
| Paramedic/Director of EMS Christa Dawn Burchett | |
| Age: | 33 |
| Date of Death: | January 22, 2008 |
| Date of Funeral: | January 27, 2008 |
| Agency: | Paintsville Fire - Rescue - EMS, Paintsville, KY |
| Cause of Death: | Struck at scene |
If your agency suffers a line of duty death, you may use our Submission Form to provide the information required for posting of a notice on this page. A Notice of Line of Duty Death will be posted to this page and the Service mailing list as soon as the submission is verified.
If for some reason you can not use this form, please contact Kevin Agard.
The posting of a Notice of Line of Duty Death is for notification purposes only. It is based upon information submitted to the National EMS Memorial Service regarding the death of an EMS provider which may be in the Line of Duty but which has not yet been fully investigated by us.
The posting of a Notice of Line of Duty Death does not indicate acceptance to the National EMS Memorial Service. Inclusion in the National EMS Memorial Service requires that a nomonee meet the NEMSMS Criteria, a careful review of information on the Nomination Form and from all other sources, and an affirmative vote of the National EMS Memorial Service Board of Directors.
