2007 Notices of Line of Duty Death
| CFR Wilford Livingston | |
| Age: | 33 |
| Date of Death: | November 28, 2007 |
| Date of Funeral: | December 3, 1007 |
| Agency: | Cole County First Responders, JeffersonCity, MO |
| Cause of Death: | Cardiac arrest on scene of call |
| EMT Matthew Lamb | |
| Age: | 25 |
| Date of Death: | November 8, 2007 |
| Date of Funeral: | November 12, 2007 |
| Agency: | Empire State Ambulance Corp., Fishkill, NY |
| Cause of Death: | Ambulance Involved MVC |
| Flight Paramedic Dana Dedman | |
| Age: | 32 |
| Date of Death: | October 4, 2007 |
| Date of Funeral: | October 12, 2007 |
| Agency: | Eagle Air Med, Chinle, AZ |
| Cause of Death: | Air Medical Aviation Accident |
| Flight Nurse Ronnie Helton | |
| Age: | 25 |
| Date of Death: | October 4, 2007 |
| Date of Funeral: | October 15, 2007 |
| Agency: | Eagle Air Med, Chinle, AZ |
| Cause of Death: | Air Medical Aviation Accident |
| Pilot Ric Miller | |
| Age: | 46 |
| Date of Death: | October 4, 2007 |
| Date of Funeral: | October 15, 2007 |
| Agency: | Eagle Air Med, Chinle, AZ |
| Cause of Death: | Air Medical Aviation Accident |
| EMT George Beeler | |
| Age: | 67 |
| Date of Death: | August 17, 2007 |
| Date of Funeral: | TBA |
| Agency: | Slater Ambulance District, Slater, MO |
| Cause of Death: | On-duty Cardiac Arrest |
| Paramedic Richard Powers | |
| Age: | 45 |
| Date of Death: | July 30, 2007 |
| Date of Funeral: | August 4, 2007 |
| Agency: | Beauport Ambulance Service, Inc., Gloucester, MA |
| Cause of Death: | Heart attack |
| Paramedic Lieutenant Alan Parsons | |
| Age: | 46 |
| Date of Death: | July 5, 2007 |
| Date of Funeral: | TBA |
| Agency: | Med-Care Ambulance, Mexico , ME |
| Cause of Death: | Ambulance Involved MVC |
| Paramedic Jerome C. Marion | |
| Age: | 51 |
| Date of Death: | July 2, 2007 |
| Date of Funeral: | July 5, 2007 |
| Agency: | Norton rescue Squad, Norton, VA |
| Cause of Death: | Cardiac arrest after responding to a call |
| Paramedic Joseph E. Murawski | |
| Age: | 51 |
| Date of Death: | June 17, 2007 |
| Date of Funeral: | June 21, 2007 |
| Agency: | Raritan Bay Medical Center EMS, Perth Amboy, NJ |
| Cause of Death: | Cardiac arrest while transporting patient |
| EMT Michael J. Latta | |
| Age: | 21 |
| Date of Death: | April 26, 2007 |
| Date of Funeral: | May 4, 2007 |
| Agency: | Patriot Ambulance Service, Chelmsford, MA |
| Cause of Death: | Cardiac arrest while transporting patient |
| EMT David Sauder | |
| Age: | 36 |
| Date of Death: | February 16, 2007 |
| Date of Funeral: | Not reported |
| Agency: | Leola Ambulance Service, Leola, PA |
| Cause of Death: | MVA enroute to E-1 ambulance call |
| EMT Joe A. Jones | |
| Age: | 72 |
| Date of Death: | February 12, 2007 |
| Date of Funeral: | Not reported |
| Agency: | Pilot Mountain Rescue & EMS, Pilot Mountain, NC |
| Cause of Death: | Heart attack while responding to call. |
| Flight Nurse/EMT Darcy Dengel | |
| Age: | 27 |
| Date of Death: | February 6, 2007 |
| Date of Funeral: | Not reported |
| Agency: | Benefis Healthcare / Mercy Flight, Great Falls, MT |
| Cause of Death: | Flight Crash on the way to pick up a patient |
| Flight Paramedic Paul Erickson | |
| Age: | 33 |
| Date of Death: | February 6, 2007 |
| Date of Funeral: | Not reported |
| Agency: | Mercy Flight / Great Falls Fire, Great Falls, MT |
| Cause of Death: | Flight Crash on the way to pick up a patient |
| Pilot Vince Kirol | |
| Age: | 58 |
| Date of Death: | February 6, 2007 |
| Date of Funeral: | Not reported |
| Agency: | Benefis Healthcare / Mercy Flight, Great Falls, MT |
| Cause of Death: | Flight Crash on the way to pick up a patient |
The posting of a Notice of Line of Duty Death is for notification purposes only. Eligibility for inclusion in the National EMS Memorial Service requires that NEMSMS Criteria is met and that a Nomination Form be completed and submitted to the Service.