2002 Notices of EMS Fatalities
| EMT Justin Robert Mangum | |
| Age: | 20 |
| Date of Death: | December 16, 2002 |
| Date of Funeral: | December 20, 2002 |
| Agency: | Mechanicsville Volunteer Rescue Squad, Mechanicsville, MD |
| Cause of Death: | MVA while responding to call. |
| Paramedic James Blanchard | |
| Age: | 47 |
| Date of Death: | December 10, 2002 |
| Date of Funeral: | December 16, 2002 |
| Agency: | Hennepin County Medical Center EMS, Minneapolis, MN |
| Cause of Death: | Cardiac Arrest while on duty. |
| Paramedic John Hunter | |
| Age: | 34 |
| Date of Death: | October 14, 2002 |
| Date of Funeral: | TBA |
| Agency: | Allen's Ambulance Service, Booneville, KY |
| Cause of Death: | Cardiac Arrest on Duty |
| Paramedic Michael Shane Gilmore | |
| Age: | 31 |
| Date of Death: | October 6, 2002 |
| Date of Funeral: | October 10, 2002 |
| Agency: | Southern Oklahoma Ambulance Service, Ardmore, OK |
| Cause of Death: | Struck by a vehicle while on an accident scene |
| Paramedic Shawn L. Skelly | |
| Age: | 28 |
| Date of Death: | October 6, 2002 |
| Date of Funeral: | October 9, 2002 |
| Agency: | Southern Oklahoma Ambulance Service, Ardmore, OK |
| Cause of Death: | Struck by a vehicle while on an accident scene |
| Flight Nurse Gail Ann Hauk | |
| Age: | 40 |
| Date of Death: | September 9, 2002 |
| Date of Funeral: | TBA |
| Agency: | Careflight - Avera St. Luke's Hospital , Aberdeen, SD |
| Cause of Death: | Aero-medical aviation accident |
| Pilot Masaaki Suzuki | |
| Age: | 39 |
| Date of Death: | September 9, 2002 |
| Date of Funeral: | TBA |
| Agency: | Careflight - Avera St. Luke's Hospital , Aberdeen, SD |
| Cause of Death: | Aero-medical aviation accident |
| Flight Paramedic Andrew J. Wiley | |
| Age: | 23 |
| Date of Death: | September 9, 2002 |
| Date of Funeral: | TBA |
| Agency: | Careflight - Avera St. Luke's Hospital , Aberdeen, SD |
| Cause of Death: | Aero-medical aviation accident |
| EMT-D John L. Moore | |
| Age: | 42 |
| Date of Death: | August 19, 2002 |
| Date of Funeral: | August 22, 2002 |
| Agency: | Ellerbe Rescue Squad, Ellerbe, NC |
| Cause of Death: | Chief Moore was struck by a car at an accident scene |
| EMT-D Andre Robert Lahens | |
| Age: | 46 |
| Date of Death: | April 26, 2002 |
| Date of Funeral: | May 1, 2002 |
| Agency: | FDNY Bureau of Emergency Medical Services, New York City, NY |
| Cause of Death: | Ambulance Accident |
| Pilot Raymond Watson | |
| Age: | 50 |
| Date of Death: | March 21, 2002 |
| Date of Funeral: | |
| Agency: | MOuntain Lifeflight, Susanville, CA |
| Cause of Death: | Medical Helicopter Crash |
| Flight Nurse Anthony "Tony" Pirraglia | |
| Age: | 47 |
| Date of Death: | January 19, 2002 |
| Date of Funeral: | TBA |
| Agency: | MEDUCARE - Medical University of SC, Charleston, SC |
| Cause of Death: | Fatal shooting |
| Flight Nurse Kelly Conti | |
| Age: | 38 |
| Date of Death: | January 18, 2002 |
| Date of Funeral: | TBA |
| Agency: | Stat MedEvac, Pittsburg, PA. |
| Cause of Death: | Aero-medical aviation accident |
| Paramedic Robert Shawn Ervin | |
| Age: | 43 |
| Date of Death: | January 1, 2002 |
| Date of Funeral: | January 12, 2002 |
| Agency: | Jefferson County EMS, Madras, OR |
| Cause of Death: | Struck by truck at scene of MVA |
The posting of a Notice of EMS Fatality is for notification purposes only. It is based upon information submitted to the National EMS Memorial Service regarding the death of an EMS provider which may be in the Line of Duty but which has not yet been fully investigated by us.
The posting of a Notice of EMS Fatality does not indicate acceptance to the National EMS Memorial Service. Inclusion in the National EMS Memorial Service requires that a nominee meet the NEMSMS Criteria, a careful review of information on the Nomination Form and from all other sources, and an affirmative vote of the National EMS Memorial Service Board of Directors.
