2001 Notices of Line of Duty Death
| EMT Josh Hanson | |
| Age: | 26 |
| Date of Death: | November 22, 2001 |
| Date of Funeral: | TBA |
| Agency: | American Medical Response, Newton, MA |
| Cause of Death: | Ambulance accident/MVA |
| EMT Shawn Matthew Kramer | |
| Age: | 26 |
| Date of Death: | October 10, 2001 |
| Date of Funeral: | October 16, 2001 |
| Agency: | Western Berks Ambulance, West Lawn/Hamburg EMS, Hamburg, PA |
| Cause of Death: | Complications from injuries sustained in the line of duty. |
| Pilot Ron Jones | |
| Age: | 54 |
| Date of Death: | September 22, 2001 |
| Date of Funeral: | TBA |
| Agency: | FlightCare Helicopter - Enloe Medical Center, Chico, CA |
| Cause of Death: | Aero-medical aviation accident |
| EMT-D Mario Santoro | |
| Age: | |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | January 12, 2002 |
| Agency: | New York Presbyterian Hospital, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT-D Keith Fairben | |
| Age: | |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | October 27, 2001 |
| Agency: | New York Presbyterian Hospital, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT-D David Marc Sullins | |
| Age: | 30 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | TBA |
| Agency: | Cabrini Hospital, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT-D Mark Schwartz | |
| Age: | 50 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | September 16, 2001 |
| Agency: | Hunter Ambulance, Inwood, NY |
| Cause of Death: | Collapse of the World Trade Center |
| Paramedic Carlos Lillo | |
| Age: | 37 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | November 3, 2001 |
| Agency: | Fire Department, City of New York, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| Paramedic Ricardo Quinn | |
| Age: | 40 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | September 29, 2001 |
| Agency: | Fire Department, City of New York, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT Yamel Merino | |
| Age: | 24 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | September 14, 2001 |
| Agency: | Metro Care Ambulance, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT-D Richard Rodriguez | |
| Age: | 30 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | November 16, 2001 |
| Agency: | Port Authority of NY & NJ Police, Jersey City, NJ |
| Cause of Death: | Collapse of the World Trade Center |
| Police Officer/EMT-I Vincent Danz | |
| Age: | 37 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | TBD |
| Agency: | NYC Police Department, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| Police Officer/EMT John D'Allara | |
| Age: | 47 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | TBD |
| Agency: | NYC Police Department, New York, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT-D Glenn Jonathan Winuk | |
| Age: | 40 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | March 20, 2002 |
| Agency: | Jericho Fire Department, Jericho, Long Island, NY |
| Cause of Death: | Collapse of the World Trade Center |
| EMT-D Clive "Ian" Thompson | |
| Age: | 43 |
| Date of Death: | September 11, 2001 |
| Date of Funeral: | Unknown |
| Agency: | Summit Volunteer First Aid Squad, Summit, NJ |
| Cause of Death: | Collapse of the World Trade Center |
| Paramedic Dale Curtis Francis | |
| Age: | 43 |
| Date of Death: | August 24, 2001 |
| Date of Funeral: | August 30, 2001 |
| Agency: | Life Star Ambulance Corps, Quakerstown, PA |
| Cause of Death: | A.M.I |
| EMT Brian Jennemann | |
| Age: | 27 |
| Date of Death: | July 20, 2001 |
| Date of Funeral: | July 23, 2001 |
| Agency: | Jefferson County EMS, Louisville, KY |
| Cause of Death: | Bacterial Meningitis |
| EMT-D Gaylette Drummonds | |
| Age: | 27 |
| Date of Death: | July 13, 2001 |
| Date of Funeral: | July 19, 2001 |
| Agency: | Midwood Ambulance, Brooklyn, NY |
| Cause of Death: | Ambulance accident/MVA |
| EMT-CT Joseph "Neal" Sherman | |
| Age: | 25 |
| Date of Death: | March 16, 2001 |
| Date of Funeral: | March 22, 2001 |
| Agency: | Aquia Harbor Rescue Squad, Stafford, VA |
| Cause of Death: | Traumatic injuries sustained in ambulance MVC/Rollover. |
| Paramedic/Lieutenant Barbara Poppo | |
| Age: | 37 |
| Date of Death: | January 21, 2001 |
| Date of Funeral: | TBA |
| Agency: | Fire Department, City of New York, New York, NY |
| Cause of Death: | A.M.I. |
The posting of a Notice of Line of Duty Death is for notification purposes only. Eligibility for inclusion in the National EMS Memorial Service requires that NEMSMS Criteria is met and that a Nomination Form be completed and submitted to the Service.